Research every U.S. exchange-traded fund
Live quotes, holdings, fees, historical performance, sector exposure, and news for 5,306 ETFs — in one place.
5,306 ETFs trackedReal-time / 20-min quotesHoldings & SEC filings
Trending ETFs
View all →| Symbol | Fund | Price | Day | 1Y |
|---|---|---|---|---|
| CORD | T-REX 2X Inverse CRWV Daily Target ETF | $2.37 | -36.42% | -85.75% |
| SPCH | Leverage Shares 2X Long SPCX Daily ETF | $9.68 | +16.87% | -60.34% |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | $39.87 | -9.46% | -96.94% |
| SGOV | iShares 0-3 Month Treasury Bond ETF | $100.51 | +0.01% | +3.84% |
| SCHD | Schwab US Dividend Equity ETF | $34.28 | +0.06% | +32.60% |
| EWY | iShares MSCI South Korea ETF | $167.24 | +2.53% | +134.21% |
| QID | ProShares UltraShort QQQ | $13.94 | -2.18% | -40.94% |
| DAMD | Defiance Daily Target 2X Short AMD ETF | $1.59 | -5.06% | -91.55% |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | $5.83 | +38.48% | -85.94% |
| SNDQ | Tradr 2X Short SNDK Daily ETF | $27.06 | -5.42% | -89.57% |
| SSPC | Leverage Shares 2X Short SPCX Daily ETF | $11.67 | -8.90% | +40.00% |
| CBRG | Leverage Shares 2X Long CBRS Daily ETF | $5.46 | +3.80% | -55.59% |
Top Performers (1-Year)
View all →| Symbol | Fund | Price | Day | 1Y |
|---|---|---|---|---|
| BWET | Breakwave Tanker Shipping ETF | $348.00 | +2.71% | +2818.43% |
| MUU | Direxion Daily MU Bull 2X ETF | $27.97 | +7.66% | +2202.24% |
| MULL | GraniteShares 2x Long MU Daily ETF | $19.66 | +8.49% | +2076.36% |
| INTW | GraniteShares 2x Long INTC Daily ETF | $22.36 | +0.22% | +1076.53% |
| MCVT | Miller Convertible Total Return ETF | $28.70 | -0.37% | +631.66% |
| DLLL | GraniteShares 2x Long DELL Daily ETF | $25.46 | +6.71% | +521.98% |
| LRCU | Tradr 2X Long LRCX Daily ETF | $56.37 | +8.84% | +484.81% |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | $147.26 | +10.72% | +419.48% |
| LINT | Direxion Daily INTC Bull 2X ETF | $121.13 | +6.15% | +374.88% |
| LABU | Direxion Daily S&P Biotech Bull 3X ETF | $280.50 | -0.06% | +371.62% |
| ASMG | Leverage Shares 2X Long ASML Daily ETF | $53.00 | +4.21% | +349.93% |
| MRVU | Direxion Daily MRVL Bull 2X ETF | $113.40 | +9.69% | +347.58% |
Largest by Assets
View all →| Symbol | Fund | Price | Day | Assets |
|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $773.85 | +0.43% | $667.22B |
| QQQ | Invesco QQQ Trust, Series 1 | $725.04 | +0.92% | $487.73B |
| IVV | iShares Core S&P 500 ETF | $777.39 | +0.41% | $222.96B |
| ASMH | ASML Holding NV ADRhedged | $12.41 | +1.48% | $222.20B |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | $91.12 | +0.47% | $169.16B |
| VTI | Vanguard Morningstar Total Stock Market ETF | $382.30 | +0.43% | $163.09B |
| VWO | Vanguard FTSE Emerging Markets ETF | $60.12 | -0.35% | $159.90B |
| BND | Vanguard Total Bond Market ETF | $72.31 | +0.14% | $159.67B |
| VXUS | Vanguard Total International Stock ETF | $87.69 | +0.89% | $157.85B |
| AGG | iShares Core U.S. Aggregate Bond ETF | $97.49 | +0.17% | $136.46B |
| EWJ | iShares MSCI Japan Index Fund | $98.13 | +1.92% | $120.97B |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | $147.26 | +10.72% | $116.86B |
Today’s Movers
View all →| Symbol | Fund | Price | Day | 1Y |
|---|---|---|---|---|
| QNTU | Tradr 2X Long QNT Daily ETF | $16.39 | +51.99% | -53.17% |
| CWVX | Tradr 2X Long CRWV Daily ETF | $26.30 | +44.90% | -85.62% |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | $31.07 | +41.62% | -86.41% |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | $5.83 | +38.48% | -85.94% |
| CRWX | Corgi CRWV 2x Daily ETF | $32.11 | +36.93% | -2.17% |
| NBIG | Leverage Shares 2X Long NBIS Daily ETF | $19.49 | +36.48% | -23.91% |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | $27.79 | +34.19% | -14.68% |
| CIEG | Leverage Shares 2X Long CIEN Daily ETF | $6.99 | +28.72% | -63.17% |
| CIEX | Tradr 2X Long CIEN Daily ETF | $18.35 | +28.42% | -34.90% |
| NEBX | Tradr 2X Long NBIS Daily ETF | $27.23 | +28.37% | +17.01% |
| LITC | Corgi LITE 2x Daily ETF | $31.30 | +27.27% | +11.86% |
| AXTU | T-REX 2X Long AXTI Daily Target ETF | $6.72 | +26.15% | -76.91% |
Browse by Sector
All sectors →Leveraged / Inverse
864 ETFs
Other
806 ETFs
Bonds / Fixed Income
689 ETFs
Broad Market / Index
591 ETFs
Dividend / Income
583 ETFs
International / Emerging
508 ETFs
Small / Mid Cap
223 ETFs
Technology
175 ETFs
Gold / Commodities
151 ETFs
Growth
126 ETFs
Crypto / Blockchain
116 ETFs
Value
86 ETFs
Real Estate
61 ETFs
Industrials
61 ETFs
ESG / Thematic
57 ETFs
Healthcare
39 ETFs
Energy
39 ETFs
Financials
35 ETFs
Consumer
35 ETFs
Communications
25 ETFs
Utilities
19 ETFs
Materials
17 ETFs